UGC NET Cut Off 2024: The National Testing Agency (NTA) commenced the UGC NET exam on August 21. This nationwide exam is held twice annually to assess candidates’ eligibility for Assistant Professor and Junior Research Fellowship (JRF) positions, or solely for Assistant Professor roles. Participants are now anxiously awaiting the release of the cut-off marks and results.
The UGC NET cut-off will be published by the NTA on its official website. Candidates who score above the minimum qualifying marks will be eligible to progress to the next stage.
Also read : Bihar Teacher Salary 2024 For PRT, TGT, PGT, In Hand Salary
UGC NET Cut Off 2024
The National Testing Agency (NTA) publishes the cut-off marks for the University Grants Commission National Eligibility Test (UGC NET) along with the results. This exam, conducted at the national level, takes place twice a year. The UGC NET June 2024 cycle is currently in progress and will conclude on September 4.
The official UGC NET cut-off 2024 will be released on the NTA’s website after the exam concludes. Candidates who achieve the cut-off marks or higher will qualify to advance in the recruitment process.
UGC NET Cut Off Expected 2024
The UGC NET cut-off is anticipated to range between 160 and 216 across all subjects and categories. For the Psychology subject, the projected cut-off is around 200 for JRF & Assistant Professor and 190 for the Assistant Professor post. For detailed category-wise, UGC NET expected cut-off marks for all subjects, refer to the table below.
UGC NET 2024 Expected Cut off | |||
Subjects | Category | JRF & Assistant Professor Cut Off | Assistant Professor Cut Off |
Psychology | Gen/ UR | 216 | 196 |
EWS | 200 | 174 | |
OBC(NCL) | 200 | 174 | |
SC | 184 | 162 | |
ST | 178 | 158 | |
Education | Gen/ UR | 210 | 190 |
EWS | 198 | 172 | |
OBC(NCL) | 196 | 172 | |
SC | 182 | 160 | |
ST | 184 | 162 | |
Anthropology | Gen/ UR | 194 | 174 |
EWS | 190 | 160 | |
OBC(NCL) | 184 | 162 | |
SC | 166 | 150 | |
ST | 166 | 150 | |
Sociology | Gen/ UR | 218 | 200 |
EWS | 208 | 184 | |
OBC(NCL) | 204 | 182 | |
SC | 192 | 168 | |
ST | 190 | 166 | |
Social Work | Gen/ UR | 196 | 178 |
EWS | 188 | 162 | |
OBC(NCL) | 180 | 156 | |
SC | 172 | 142 | |
ST | 166 | 144 | |
Philosophy | Gen/ UR | 226 | 206 |
EWS | 216 | 186 | |
OBC(NCL) | 210 | 186 | |
SC | 200 | 178 | |
ST | 180 | 158 | |
Home Science | Gen/ UR | 200 | 182 |
EWS | 184 | 162 | |
OBC(NCL) | 182 | 162 | |
SC | 176 | 150 | |
ST | 176 | 150 | |
Defence & Strategic Studies | Gen/ UR | 224 | 208 |
EWS | 216 | 194 | |
OBC(NCL) | 208 | 192 | |
SC | 214 | 192 | |
ST | 190 | 182 | |
Population Studies | Gen/ UR | 204 | 182 |
EWS | 196 | 168 | |
OBC(NCL) | 186 | 168 | |
SC | 174 | 164 | |
ST | 172 | 160 | |
Public Administration | Gen/ UR | 200 | 182 |
EWS | 192 | 168 | |
OBC(NCL) | 190 | 166 | |
SC | 172 | 150 | |
ST | 172 | 150 | |
Maithili | Gen/ UR | 218 | 202 |
EWS | 202 | 182 | |
OBC(NCL) | 198 | 184 | |
SC | 212 | 198 | |
ST | — | — | |
Management | Gen/ UR | 180 | 164 |
EWS | 170 | 148 | |
OBC(NCL) | 164 | 144 | |
SC | 154 | 136 | |
ST | 152 | 134 | |
Sanskrit | Gen/ UR | 196 | 178 |
EWS | 186 | 164 | |
OBC(NCL) | 180 | 162 | |
SC | 170 | 152 | |
ST | 158 | 138 | |
Punjabi | Gen/ UR | 172 | 160 |
EWS | 162 | 148 | |
OBC(NCL) | 160 | 144 | |
SC | 152 | 134 | |
ST | 136 | 136 | |
Telugu | Gen/ UR | 164 | 154 |
EWS | 152 | 144 | |
OBC(NCL) | 154 | 140 | |
SC | 152 | 134 | |
ST | 146 | 136 | |
Tamil | Gen/ UR | 160 | 148 |
EWS | 140 | 144 | |
OBC(NCL) | 150 | 138 | |
SC | 144 | 132 | |
ST | — | 132 | |
Law | Gen/ UR | 224 | 202 |
EWS | 210 | 182 | |
OBC(NCL) | 206 | 180 | |
SC | 190 | 168 | |
ST | 182 | 160 | |
Urdu | Gen/ UR | 214 | 202 |
EWS | 206 | 190 | |
OBC(NCL) | 206 | 190 | |
SC | 204 | 168 | |
ST | 190 | 178 | |
Geography | Gen/ UR | 202 | 182 |
EWS | 192 | 164 | |
OBC(NCL) | 186 | 164 | |
SC | 176 | 152 | |
ST | 168 | 150 | |
Mass Communication & Journalism | Gen/ UR | 208 | 184 |
EWS | 194 | 166 | |
OBC(NCL) | 186 | 166 | |
SC | 172 | 156 | |
ST | 166 | 152 | |
Computer Science & Applications | Gen/ UR | 180 | 162 |
EWS | 166 | 146 | |
OBC(NCL) | 162 | 142 | |
SC | 150 | 136 | |
ST | 148 | 132 | |
Economics | Gen/ UR | 212 | 192 |
EWS | 198 | 172 | |
OBC(NCL) | 196 | 170 | |
SC | 176 | 152 | |
ST | 172 | 150 | |
History | Gen/ UR | 212 | 198 |
EWS | 198 | 194 | |
OBC(NCL) | 196 | 180 | |
SC | 176 | 170 | |
ST | 172 | 160 | |
Political Science | Gen/ UR | 200 | 195 |
EWS | 195 | 190 | |
OBC(NCL) | 190 | 180 | |
SC | 180 | 170 | |
ST | 170 | 160 | |
History | Gen/ UR | 210 | 198 |
EWS | 200 | 194 | |
OBC(NCL) | 190 | 180 | |
SC | 180 | 170 | |
ST | 170 | 160 | |
English | Gen/ UR | 200 | 195 |
EWS | 195 | 190 | |
OBC(NCL) | 190 | 180 | |
SC | 180 | 170 | |
ST | 170 | 160 | |
Hindi | Gen/ UR | 195 | – |
EWS | 190 | – | |
OBC(NCL) | 180 | – | |
SC | 170 | – | |
ST | 160 | – |
UGC NET Cut Off: Category-wise and Subject-wise
The UGC NET exam cut-off percentages and marks for Assistant Professor and Junior Research Fellowship (JRF) positions are determined based on both category and subject. Candidates can access detailed cut-off information by downloading the PDF linked below. The PDF provides category-wise and subject-wise cut-off percentages and marks for both the Assistant Professor and JRF posts.
UGC NET Cut Off Category Wise/Subject Wise | |||
Posts | Year | Subject/Category wise Cut Off Percentile | Subject/Category wise Cut Off Marks |
Assistant Professor/JRF | 2024 (June Session) | To be announced | To be announced |
Assistant Professor/JRF | 2023 (June Session) | ____ | Download PDF |
Assistant Professor/JRF | 2023 (December Session) | ____ | Download PDF |
Assistant Professor/JRF | 2022 (June Session) | Download PDF | Download PDF |
Assistant Professor/JRF | 2022 (June Session) | Download PDF | Download PDF |
Assistant Professor/JRF | 2021 | Download PDF | Download PDF |
Assistant Professor/JRF | 2013 (June Session) | Download PDF | ____ |
Assistant Professor/JRF | 2013 (December Session) | Download PDF | ____ |
Assistant Professor/JRF | 2012 (June Session) | Download PDF | ____ |
Assistant Professor/JRF | 2012 (December Session) | Download PDF | ____ |
UGC NET 2024 Cut Off Marks (Out of 300)
The cut-off marks for the UGC NET exam are calculated out of a total of 300. The minimum required marks to pass vary depending on the candidate’s category. General category candidates need to score at least 120 out of 300 to qualify.
For candidates from OBC, SC, ST, PWD, and Transgender categories, the minimum required marks are 105 out of 300, which is the combined score for both Papers 1 and 2.
UGC NET Minimum Qualifying Marks
The minimum qualifying marks refer to the lowest score needed to pass the NTA NET exam. The exam authorities have set the qualifying marks at 40% for candidates in the General and EWS categories and 35% for those in the SC/ST/OBC/PwD/Third gender categories. The table below outlines the expected passing marks for different categories.
UGC NET Minimum Qualifying Percentage | |
Category | Minimum Qualifying Marks (%)(UGC NET Paper 1 + Paper 2) |
General (UR)/ EWS | 40% |
SC/ST/OBC/PwD/Third gender | 35% |
How to Calculate UGC NET Cut Off?
- Qualifying Percentage: The National Testing Agency (NTA) ensures that 6% of all candidates who appear for the exam qualify.
- Reservation Policy: The total qualifying slots are allocated to candidates based on the Government of India’s reservation policy.
- Minimum Marks Requirement: To qualify for JRF and Assistant Professor roles, candidates must appear for both papers and secure a minimum aggregate of 40% marks for the General/Unreserved category and 35% for reserved categories (SC, ST, OBC (Non-Creamy Layer), PwD, and Transgender).
How to Check UGC NET Cut-Off?
- Visit the Official Website: Go to the official website and look for the result link on the homepage.
- Find the Result Link: Click on the link titled ‘UGC NET cut off and result for December 2023’.
- Open the PDF: A PDF document will open in a new tab.
- Search Your Name or Roll Number: Use the shortcut Ctrl + F to find your name or roll number. If listed and you meet the qualifying marks, you can proceed further in the recruitment process.
- Download the PDF: Save the document for future reference.
Frequently Asked Questions ( FAQs)
Que 1: What are the qualifying marks for the UGC NET second paper?
Ans 1: What are the qualifying marks for the UGC NET exam? General category candidates must score an aggregate of 40% across both papers to qualify. For candidates from PWD, SC, ST, OBC (Non-creamy layer), and Transgender categories, the qualifying requirement is an aggregate of 35% in both papers.
Que 1: How many attempts are allowed for the NET exam?
Ans 2: Candidates can take the UGC NET exam an unlimited number of times. They are free to apply and appear for the exam as often as they wish, as long as they fulfill the required educational qualifications and age criteria.